
There are many free Albert Lea online dating and chat sites, but Loveawake is one worth finding. Easily navigated, men and women use the site as a conduit to romance and/or flirt with people specifically located in United States. Some dating sites cater to men seeking long-term, committed relationships. Someone You can Love is Nearby. Browse Profiles & Photos of Single Lawyer Women in Albert Lea, MN! Join Match.com, the leader in online dating with more dates, more relationships and more marriages than any other dating site.
Dating Sites Can Near Albert Lea Mn


Facilities in Minnesota
Dating Sites Can Near Albert Lea Mn City
Dating Sites Can Near Albert Lea Mn Minnesota
| Veterans Health Administration - VISN OfficesSkip Veterans Health Administration | ||||
|---|---|---|---|---|
| Station ID | Facility | Address | Phone | |
| 10N23 | VISN 23: VA Midwest Health Care Network | 2805 Dodd Road, Suite 250 Eagan, MN 55121 | 651-405-5600 | |
| Veterans Health Administration - VISN 23: VA Midwest Health Care NetworkSkip Veterans Health Administration | ||||
| Station ID | Facility | Address | Phone | |
| 618 | Minneapolis VA Health Care System | One Veterans Drive Minneapolis, MN 55417 | 612-725-2000 | |
| 656 | St. Cloud VA Health Care System | 4801 Veterans Drive St. Cloud, MN 56303 | 320-252-1670 Or 320-252-1670 | |
| 618GK | Albert Lea VA Clinic | 1665 West Main St. Albert Lea, MN 56007 | 507-377-6051 | |
| 656 | Alexandria Community Based Outpatient Clinic | 515 22nd Avenue East Alexandria, MN 56308 | 320-759-2640 | |
| 437GE | Bemidji VA Community Based Outpatient Clinic | 1217 Anne St. NW, Bemidji, MN 56601 Bemidji, MN 56601 | 218-755-6360 | |
| 656GA | Brainerd VA Clinic | 722 NW 7th Street Brainerd, MN 56401 | 218-855-1115 | |
| 618GB | Ely VA Clinic | 720 Miners Drive East Ely, MN 55731 | 218-365-0001 | |
| 437GC | Fergus Falls VA Community Based Outpatient Clinic | 1839 N Park St Fergus Falls, MN 56537 | 218-739-1400 | |
| 618GB | Hibbing VA Clinic | 990 West 41st Street Suite 5 Hibbing, MN 55746 | 218-263-1400 | |
| 618GJ | Lyle C. Pearson VA Clinic | 1961 Premier Dr Suite 330 Mankato, MN 56001 | 507-387-2939 | |
| 618GD | Maplewood VA Clinic | 1725 Legacy Parkway, Suite 100 Maplewood, MN 55109 | 651-225-5420 | |
| 656GB | Montevideo VA Clinic | 1025 North 13th Street Montevideo, MN 56265 | 320-269-2222 | |
| 618GI | Northwest Metro VA Clinic | 7545 Veterans Drive Ramsey, MN 55303 | 612-467-1100 | |
| 618GG | Rochester VA Clinic | 3551 Commercial Drive South West, Suite 400 Rochester, MN 55902 | 507-252-0885 | |
| 618GJ | Shakopee VA Clinic | 1111 Shakopee Town Square Shakopee, MN 55379 | 952-445-4070 | |
| 618GA | South Central VA Clinic | 1212 Heckman Court St. James, MN 56081 | 507-375-9670 | |
| 0439V | Brooklyn Park Vet Center | 700 East Main Street Anoka, MN 55303 | 763-503-2220 | |
| 0429V | Duluth Vet Center | 4402 Haines Road Duluth, MN 55811 | 218-722-8654 | |
| 0416V | St. Paul Vet Center | 101 5th Street, Suite 101 Saint Paul, MN 55101 | 651-644-4022 | |
| Veterans Benefits Administration - Continental DistrictSkip Veterans Benefits Administration | ||||
| Station ID | Facility | Address | Phone | |
| 335 | St. Paul Regional Office | 1 Federal Drive, Fort Snelling St. Paul, MN 55111-4050 | 800-827-1000 | |
| 335 | St. Paul Regional Loan Center | 1 Federal Drive, Fort Snelling St. Paul, MN 55111-4050 | 877-827-3702 | |
| National Cemetery Administration - Midwest DistrictSkip National Cemetery Administration | ||||
| Station ID | Facility | Address | Phone | |
| 894 | Fort Snelling National Cemetery | 7601 34th Avenue, South Minneapolis, MN 55450 | 612-726-1127 | |
Dating Sites Can Near Albert Lea Mn High School
Albert Lea is a city in and the county seat of Freeborn County in the southeastern part of the U.S. state of Minnesota. The population was 18,016 at the 2010 census.
The city is at the junction of Interstates 35 and 90, about 90 miles (140 km) south of the Twin Cities. It is on the shores of Fountain Lake, Pickerel Lake, Albert Lea Lake, Goose Lake, School Lake, and Lake Chapeau. Fountain Lake and Albert Lea Lake are part of the Shell Rock River flowage.
The city's early growth was based upon agriculture, farming support services and manufacturing and was a significant rail center. At one time it was the site of Cargill's headquarters. Other manufacturing included Edwards Manufacturing (barn equipment), Scotsman Ice Machines, Streater Store fixtures, and Universal Milking Machines. Like many U.S. towns much of the manufacturing base has diminished. A long-time center of the city's job opportunity was the Wilson & Company meat packing plant, later known as Farmstead and Farmland. This facility was destroyed by fire. The largest employer is currently Mayo Clinic Health System with over 1,500 employees.